Smart-side Painted Sheds
The LP smartside painted shed is the most economical and still is one of the most customizable sheds. The LP smart-side siding and LP Smart-floor system has proven to last in the shed world and is one of the most sold products.
Choose from 15 different colors for the siding and the roof, add windows, extra doors, and design a shed that fits your needs and stands out in the neighborhood.

The Garden Shed

Standard On Painted Garden Sheds:
Comes standard with treated runners and floor joists, LP ProStruct flooring, LP Smartside siding, studs every 16″, inside 89″ wall height, double doors, 6″ gable overhangs and metal roof. Can be upgraded with a garage package, windows, more doors, shingle roof and more. Free delivery up to 50 miles.
Size | Primed Price | Painted Price | Est. Monthly Pmt |
---|---|---|---|
8×8 | $2,275 | $2,457 | $91.00 |
8×12 | $2,745 | $2,965 | $109.81 |
10×12 | $3,140 | $3,392 | $125.59 |
10×16 | $3,595 | $3,883 | $143.78 |
10×20 | $4,145 | $4,477 | $165.78 |
12×12 | $3,875 | $4,185 | $155.00 |
12×16 | $4,337 | $4,684 | $173.48 |
12×20 | $4,860 | $5,249 | $194.41 |
12×24 | $5,562 | $5,840 | $216.30 |
12×28 | $6,215 | $6,526 | $241.70 |
12×32 | $6,905 | $7,250 | $268.52 |
14×20 | $6,070 | $6,374 | $236.07 |
14×24 | $6,826 | $7,167 | $265.44 |
14×28 | $7,576 | $7,954 | $294.59 |
14×32 | $8,380 | $8,799 | $325.89 |
Taxes not included in prices.
12′ and 14′ wides are measured overall width due to DOT transportation rules.
Lofted Shed Prices

The Lofted Shed is designed with a gambrel roof to get more storage in the roof area. Comes standard with treated runners and floor joists, LP ProStruct flooring, LP Smartside siding, studs every 16″, 79″ inside wall height, double doors, lofts and a metal roof. Shed can be upgraded with a garage package, windows, extra doors, and more. Free delivery up to 50 miles.
Size | Primed Price | Painted Price | Est. Monthly Pmt |
---|---|---|---|
8×8 | $2,508 | $2,708 | $100.30 |
8×12 | $3,014 | $3,255 | $120.56 |
10×12 | $3,408 | $3,681 | $136.33 |
10×16 | $3,860 | $4,169 | $154.41 |
10×20 | $4,451 | $4,808 | $178.07 |
12×12 | $4,254 | $4,595 | $170.19 |
12×16 | $4,704 | $5,080 | $188.15 |
12×20 | $5,240 | $5,660 | $209.63 |
12×24 | $6,268 | $6,582 | $243.78 |
12×28 | $6,583 | $6,913 | $256.04 |
12×32 | $7,382 | $7,751 | $287.11 |
14×20 | $6,324 | $6,640 | $245.93 |
14×24 | $7,128 | $7,485 | $277.22 |
14×28 | $7,834 | $8,225 | $304.63 |
14×32 | $8,711 | $9,146 | $338.74 |
Taxes not included in prices.
12′ and 14′ wides are measured overall width due to DOT transportation rules.
Shed Options

Aluminum Windows
24×36 $60
36×36 $110
Windows open from the bottom. Includes Screen.

Transom Windows
10″ x 24″ $40
10″x 46″ $60
Transom windows do not open. They are for interior light only.

Shelves & Tables
3×4 Work Table $80
3×8 Work Table $135
8′ long by 16″ deep 3 tier shelves $120

Garage Package
Includes a garage door, 3′ single wood door (can be upgraded) and floor joists 12″ on center.
10′ wides get a 9″x6’9″ garage door.
12′ wides get a 10’x6’9″ garage door.
$850
More Options:
Shingle Roof Upgrade – Add 5%
Treated Garage Door Ramp – $300
Treated Double Door Ramp – $200
Treated Plywood Flooring Upgrade – $1 sq ft
Single Wood Door – $60
Double Wood Door – $120
Add pre-hung steel door – $300
Pre-hung Steel Door Upgrade – $250 (replaces wood door)
We can add more options by request.
Just let us know what you have in mind and we’ll see if we can make it or get it for you.
Our Paint And Metal Colors

Our Shingle Colors



More options may be available depending on stock.